EET - 204 Course Outline
January 2010
ELECTROMECHANICAL DEVICES & SYSTEMS
| Unit | Text Chapter |
Topic | Labs |
| 1 | 1,4 | Introduction, Relays | 0 Charge Pumps |
| 2 | 2,3 | Digital-to-Analog Conversion | 1 Relays |
| 3 | 2,3 | Analog-to-Digital Conversion, Test 1 | 2 D/A Conversion Techniques |
| 4 | 5.6 | Mechanical Systems, Sensors | 3 A/D Conversion Techniques |
| 5 | 6 | Sensors, Test 2 | 4 Thermistors & Photoconductors |
| 6 | 8 | Stepper Motors | 5 Stepper Motors I |
| 7 | 8 | Stepper Motors | 6 Stepper Motors II |
| 8 | 7 | DC Motors/AC Motors | 7 Microcontrollers |
| 9 | 11 | Servo Mechanisms | 8 Microcontrollers |
| 10 | 11 | Servo Motors, Speed & Position Control | 9 Robot Familiarization & Programming |
| 11 | 10 | Actuators, Test 3 | Laboratory reports must be submitted within one week after the assigned experiment date. -10 pts./week(s) late |
| 12 | Hand Out | Introduction to Robotics | |
| 13 | Hand Out | Robotic Controllers & Programming | |
| 14 | You | Presentations | Laboratory reports must be supported by acceptable "In Lab" activity. |
| 15 | You | Presentations | |
| 16 | Done | Final Exam | Additional Labs may be added |
|
METHOD OF |
*Each student must present a written and an oral report on an approved topic. Required for Final Grade. | Approved by J. Flynn,
Program Coordinator
|
|
| Tests, Quizzes, & Informational Literacy 35% | |||
| Lab. Reports 30% | |||
| TEXT: Killian, Christopher T., Modern Control Technology: Components and Systems, 3rd ed., Delmar, 2006 | |||
| Presentation * 15% | |||
| Final Exam 20% | |||